Показване на основна информация на публикация
The Scientific Interest To "E-Marketplaces" - A Bibliometric Study
| dc.contributor.author | Temelkova, Boyana | |
| dc.contributor.author | Marinov, Georgi | |
| dc.date.accessioned | 2026-08-30T11:49:41Z | |
| dc.date.accessioned | 2026-08-30T11:49:42Z | |
| dc.date.available | 2026-08-30T11:49:41Z | |
| dc.date.available | 2026-08-30T11:49:42Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0323-9004 | |
| dc.identifier.uri | http://hdl.handle.net/10610/5313 | |
| dc.description.abstract | Electronic commerce, e-trade platforms (e-marketplaces) and Internet have been growing parallelly and continuously in the last more than three decades. In our paper we conduct a bibliometric study on data from the Web of Science (WoS) database for the period 2000-2025 (730 sources with 19947 references and 11.63 average citations per document). Revealing the evolution of the notions about e-marketplaces over time, we observe a remarkable regularity of research matching the maturing of the market itself and Chinese authors having emerging and growing importance. Core topics in the research group around three areas - strategy, business aspects and organisation of commerce, covering both business and technical aspects of e-commerce. | us_US |
| dc.publisher | Tsenov Publishing House | EN_en |
| dc.relation.ispartofseries | 4;3 | |
| dc.subject | e-marketplaces | us_US |
| dc.subject | electronic commerce | us_US |
| dc.subject | e-trade | us_US |
| dc.subject | bibliometrics | us_US |
| dc.title | The Scientific Interest To "E-Marketplaces" - A Bibliometric Study | us_US |
| dc.type | Article | us_US |
