NATURAL RESOURCES AND ECONOMIC GROWTH
dc.contributor.author | GECHEV, Rumen | |
dc.date.accessioned | 2016-05-17T12:48:06Z | |
dc.date.available | 2016-05-17T12:48:06Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1314-3123 | |
dc.identifier.uri | http://hdl.handle.net/10610/1348 | |
dc.description.abstract | The study examines the interrelations and interdependencies between natural resources and economic growth. The emphasis is on the significance of qualitative parameters of GDP dynamics incl. resource and energy intensity and the correlation between used reproducible and irreproducible resources. An attempt is made to assess the real possibilities of the wide use of so-called alternative and energy sources based on profits: corporate expenses analysis. A thesis is supported that exhaustion of irreproducible resources leads to changes in the national priorities and vital changes in the world economy. Sustainable development is turned into a condition for successful adaptation to the new conditions and for maintaining competitiveness both at a national and corporate level. | bg_BG |
dc.language.iso | en | bg_BG |
dc.publisher | АИ "Ценов" | bg_BG |
dc.relation.ispartofseries | 1;8 | |
dc.subject | sustainable development | bg_BG |
dc.subject | growth restrainers | bg_BG |
dc.subject | GDP energy intensity | bg_BG |
dc.subject | investment policy | bg_BG |
dc.subject | market defects | bg_BG |
dc.title | NATURAL RESOURCES AND ECONOMIC GROWTH | bg_BG |
dc.type | Article | bg_BG |
Files in this item
This item appears in the following Collection(s)
-
Междууниверситетско списание "Икономика 21"
Икономика 21