OPTIMISATION OF TRANSPORTATION COSTS FOR DELIVERY OF HOMOGENOUS COMMODITY TO CONSUMERS ALONG THE LOGISTICS CHAIN
dc.contributor.author | NIKOLAEV, Rosen | |
dc.date.accessioned | 2016-05-26T05:31:46Z | |
dc.date.available | 2016-05-26T05:31:46Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1314-3123 | |
dc.identifier.uri | http://hdl.handle.net/10610/1905 | |
dc.description.abstract | This study examines some issues related to the mathematical modeling of shipment activities for homogenous products along the logistics chain and the economicmathematical analysis of possibilities for its optimization. To this end, economic and mathematical models are suggested for the efficient management of transportation costs and costs arising in result of failure to meet the demand of certain consumers. Special attention has been paid to linear and non-linear models in an attempt to formalize the subjective attitude of managers in result of the objective impact of potential losses or the priority given to them due to the shortage of the output to be delivered. The practical need of and the options for applying the proposed economicathematical models are presented through comparative analysis and identifying the advantages of certain models through theoretical results based on a specific example from real business practice, which is evidence of their practical significance. | bg_BG |
dc.language.iso | en | bg_BG |
dc.publisher | АИ "Ценов" | bg_BG |
dc.relation.ispartofseries | 2;9 | |
dc.subject | cost optimization | bg_BG |
dc.subject | transportation problem | bg_BG |
dc.subject | transportation | bg_BG |
dc.subject | non-linear optimization | bg_BG |
dc.subject | homogenous products | bg_BG |
dc.title | OPTIMISATION OF TRANSPORTATION COSTS FOR DELIVERY OF HOMOGENOUS COMMODITY TO CONSUMERS ALONG THE LOGISTICS CHAIN | bg_BG |
dc.type | Article | bg_BG |
Files in this item
This item appears in the following Collection(s)
-
Междууниверситетско списание "Икономика 21"
Икономика 21