Показване на основна информация на публикация
SOME CONSEQUENCES OF BULGARIA’S NON-MEMBERSHIP IN THE EURO AREA
dc.contributor.author | NAYDENOVA, Krasimira | |
dc.date.accessioned | 2019-01-13T18:13:38Z | |
dc.date.accessioned | 2019-01-13T18:13:38Z | |
dc.date.available | 2019-01-13T18:13:38Z | |
dc.date.available | 2019-01-13T18:13:38Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1314-3123 | |
dc.identifier.uri | http://hdl.handle.net/10610/4028 | |
dc.description.abstract | The accession of Bulgaria to the Eurozone has been a problem for 10 years now, and the non-persistent attempts of the Bulgarian governments have faced the organized opposition of the European institutions. The rules for adopting the European currency are known, but they seem unread, and the political interpretation of the full-scale criteria has placed Bulgaria outside the “inner” European club. The deprivation of our country from Eurozone membership has not only social or political, but also financial consequences. The annual losses are significant and the national economy, financial markets and society remain only partially integrated. | us_US |
dc.publisher | Tsenov Publishing House | EN_en |
dc.relation.ispartofseries | 2;5 | |
dc.subject | Eurozone | us_US |
dc.subject | European Union | us_US |
dc.subject | euro | us_US |
dc.subject | interest rate | us_US |
dc.subject | government debt | us_US |
dc.title | SOME CONSEQUENCES OF BULGARIA’S NON-MEMBERSHIP IN THE EURO AREA | us_US |
dc.type | Article | us_US |
Файлове в тази публикация
Тази публикация се показва в следните колекции
-
Междууниверситетско списание "Икономика 21"
Икономика 21