ANALYSIS OF THE PROFITABILITY INDICATORS AND THE INDICATORS FOR ASSESSING THE QUALITY OF BANK ASSETS IN EU MEMBER STATES IN THE PERIOD FROM 2007 TO 2017
dc.contributor.author | KANEVA, Aglika | |
dc.date.accessioned | 2020-06-04T12:59:56Z | |
dc.date.accessioned | 2020-06-04T12:59:58Z | |
dc.date.available | 2020-06-04T12:59:56Z | |
dc.date.available | 2020-06-04T12:59:58Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1314-3123 | |
dc.identifier.uri | http://hdl.handle.net/10610/4195 | |
dc.description.abstract | The research paper analyses the profitability of banks in EU Member States -earnings after taxes, return on equity and return on assets. It also reviews the dynamics of the indicators for assessing the quality of bank assets, such as the share of watch exposures and non-performing exposures on loans and advance payments, specific provisions and loan impairments of banks in the European Union and the euro area, since, similar to the profitability indicators, they are strongly affected by financial crises. | us_US |
dc.publisher | Tsenov Publishing House | EN_en |
dc.relation.ispartofseries | 2;4 | |
dc.subject | banks | us_US |
dc.subject | banking system | us_US |
dc.subject | profitability indicator | us_US |
dc.subject | earnings after taxes | us_US |
dc.subject | return on equity | us_US |
dc.title | ANALYSIS OF THE PROFITABILITY INDICATORS AND THE INDICATORS FOR ASSESSING THE QUALITY OF BANK ASSETS IN EU MEMBER STATES IN THE PERIOD FROM 2007 TO 2017 | us_US |
dc.type | Article | us_US |
Files in this item
This item appears in the following Collection(s)
-
Междууниверситетско списание "Икономика 21"
Икономика 21